Wednesday, May 7, 2014

Sessional (CE)

BRANCH : Computer   ( sessional marks)
     
Sr No Roll No. Candidate Name I II III sum average out of 10 total
1 CE-1571-2K13 ABHISHEK BHATTACHARYA 24 23 47 24 9 33
2 CE-1572-2K13 AJAY ANEJA 26 15 41 21 8 29
3 CE-1573-2K13 AJAY SINGH 25 23 48 24 8 32
4 CE-1574-2K13 AKASH AGGARWAL 17 18 35 18 7 25
5 CE-1575-2K13 AMIT 13 14 27 14 8 22
6 CE-1576-2K13 ANIL VERMA 12 21 33 17 8 25
7 CE-1577-2K13 ANKIT AGARWAL 25 26 51 26 7 33
8 CE-1578-2K13 ANKIT KUMAR 17 17 34 17 7 24
9 CE-1579-2K13 ANSHUMAN RATHEE 22 24 46 23 7 30
10 CE-1580-2K13 ASHEESH SONI 20 20 40 20 7 27
11 CE-1581-2K13 ASHU KHANNA 23 21 44 22 9 31
13 CE-1583-2K13 BHAWIKA GUPTA 20 17 37 19 8 27
14 CE-1584-2K13 BHUPESH KUMAR KHERA 16 Ab 16 16 8 24
15 CE-1585-2K13 CHHVI GARG 28 Ab 27 55 28 9 37
16 CE-1586-2K13 CHIRAG DAHIYA 22 21 43 22 9 31
17 CE-1587-2K13 DEEPAK YADAV 14 19 33 17 8 25
18 CE-1588-2K13 DEEPIKA Ab 15 18 33 17 8 25
19 CE-1589-2K13 GARIMA DHINGRA 22 28 50 25 9 34
20 CE-1590-2K13 HARISH KUMAR 17 24 41 21 8 29
21 CE-1591-2K13 HIMANI SHARMA 22 26 48 24 9 33
22 CE-1592-2K13 HIMANSHI KOUL 26 27 53 27 8 35
23 CE-1593-2K13 JYOTI MANGLA 27 27 54 27 8 35
24 CE-1594-2K13 JYOTI YADAV 26 23 49 25 8 33
25 CE-1595-2K13 KANIKA GULATI 26 27 53 27 8 35
26 CE-1596-2K13 KARAMJEET 28 25 53 27 9 36
27 CE-1597-2K13 KIRAN RAJPUT 26 24 50 25 8 33
28 CE-1598-2K13 KIRTI GUPTA 28 24 52 26 9 35
29 CE-1599-2K13 LAXMI KUMARI 25 26 51 26 8 34
30 CE-1600-2K13 MANDEEP KAUR 23 22 45 23 8 31
31 CE-1601-2K13 MANITA 25 24 49 25 9 34
32 CE-1602-2K13 MANOJ KUMAR 21 22 43 22 8 30
33 CE-1603-2K13 MINAKSHI RANI 18 21 39 20 8 28
35 CE-1605-2K13 PARVESH 23 18 41 21 8 29
36 CE-1606-2K13 PAYAL MITTAL 26 24 50 25 8 33
37 CE-1607-2K13 POOJA GARG 25 24 49 25 8 33
38 CE-1608-2K13 PRATEEK KUMAR 21 12 33 17 8 25
39 CE-1610-2K13 RAHUL GOYAL 22 26 48 24 8 32
40 CE-1612-2K13 RAVI KUMAR HOODA 18 26 44 22 8 30
41 CE-1613-2K13 RITIKA PAHUJA 22 23 45 23 8 31
42 CE-1614-2K13 ROHIT KAALAS 9 22 31 16 9 25
43 CE-1615-2K13 SAHIL 28 24 52 26 8 34
44 CE-1616-2K13 SAMEER GUPTA 19 19 38 19 9 28
45 CE-1617-2K13 SANCHIT KWATRA 20 26 46 23 8 31
46 CE-1618-2K13 SARTHAK GROVER 14 22 36 18 8 26
47 CE-1619-2K13 SATWICK DASH 24 25 49 25 9 34
48 CE-1620-2K13 SAURABH GUPTA 27 24 51 26 8 34
49 CE-1621-2K13 SHIVANI 27 26 53 27 9 36
50 CE-1622-2K13 SHUBHAM CHHABRA 26 24 50 25 9 34
51 CE-1623-2K13 SONAL GUPTA 26 25 51 26 8 34
52 CE-1624-2K13 SRISHTI SINHA 23 27 50 25 9 34
53 CE-1625-2K13 SUKANYA 24 24 48 24 8 32
54 CE-1626-2K13 SWATI ARORA 21 24 45 23 8 31
55 CE-1627-2K13 TARUN 24 29 53 27 8 35
56 CE-1628-2K13 TARUN KUNDU 21 22 43 22 8 30
57 CE-1629-2K13 TWINKLE 25 27 52 26 8 34
58 CE-1630-2K13 VIVEK MANGAL 26 23 49 25 8 33
59 CE-1631-2K13 YOGESH KUMAR 22 20 42 21 7 28
60 CE-1632-2K13 YOGITA 23 22 45 23 8 31
61 CE-1103-2k12 Md. Anees 7 19 26 13 5 18

Sessional(IT)

BRANCH : Information Technology    
  total no. of class  
Sr No Roll No. Candidate Name I II average out of 10 IT
1 IT-1501-2K13 AARUSHI BANSAL 26 21 24 8 32
2 IT-1502-2K13 ABHAY KANSAL 23 13 18 8 26
3 IT-1503-2K13 AKASH KESHWAR 27 25 26 8 34
4 IT-1504-2K13 ALI RAFIQ 26 23 25 9 34
5 IT-1505-2K13 AMIT BALHRA 23 24 24 9 33
6 IT-1506-2K13 ANSHUL 21 6 14 8 22
7 IT-1507-2K13 ARCHIT ROHILLA 24 20 22 8 30
8 IT-1508-2K13 AREESHA TANZEEM 26 26 26 9 35
9 IT-1509-2K13 ASHISH SHARMA 25 30 28 8 36
10 IT-1510-2K13 BARKHA YADAV 24 18 21 9 30
11 IT-1511-2K13 BHARTI ARORA 23 25 24 8 32
12 IT-1512-2K13 DEEPAK VASHISTHA 25 19 22 8 30
13 IT-1513-2K13 DHEERAJ TUHANIA 9 13 11 8 19
14 IT-1514-2K13 DIPESH SINGLA 27 26 27 9 36
15 IT-1515-2K13 GAURAV KUMAR FOUJDAR 28 25 27 9 36
16 IT-1516-2K13 GUNJAN 26 25 26 8 34
17 IT-1517-2K13 HARSH TEWATIA 22 20 21 8 29
18 IT-1518-2K13 HIMANISH MUNJAL 22 24 23 8 31
19 IT-1519-2K13 HIMANSHU SINGLA 21 20 21 8 29
20 IT-1520-2K13 JAYANTI RANI 21 25 23 8 31
21 IT-1521-2K13 KAMAL MITTAL 25 20 23 8 31
22 IT-1522-2K13 KANNU JAIN 27 20 24 9 33
23 IT-1523-2K13 KAPISH GOYAL 21 23 22 9 31
24 IT-1524-2K13 KARAN GROVER 21 21 21 9 30
25 IT-1525-2K13 KOMAL SINGLA 24 26 25 9 34
26 IT-1526-2K13 KRITI MANCHANDA 28 26 27 9 36
27 IT-1527-2K13 KUSUM YADAV 24 17 21 9 30
28 IT-1528-2K13 MAHAK SACHDEVA 27 22 25 9 34
29 IT-1529-2K13 MANISH RATHI 0 0 0 0 0
30 IT-1530-2K13 MEGHA BANSAL 28 23 25.5 9 34.5
31 IT-1531-2K13 NAVEEN KUMAR 17 20 19 8 27
32 IT-1532-2K13 NEHA MAHAJAN 28 26 27 8 35
33 IT-1533-2K13 NEHA SINGH 24 25 25 8 33
34 IT-1534-2K13 NILESH VARMA 27 24 26 9 35
35 IT-1535-2K13 NITISH KUMAR 20 0 10 8 18
36 IT-1536-2K13 PIYUSH 18 17 18 8 26
37 IT-1537-2K13 POOJA 18 17 18 8 26
38 IT-1538-2K13 POONAM 22 19 21 9 30
39 IT-1539-2K13 PRAVEEN KUMAR 13 12 13 8 21
40 IT-1540-2K13 PREETI NAGAL 24 23 24 8 32
41 IT-1541-2K13 PRIYA BAJAJ 25 24 25 9 34
42 IT-1542-2K13 PRIYA NARANG 26 25 26 9 35
43 IT-1543-2K13 PULKIT JAIN 28 28 28 9 37
44 IT-1544-2K13 RAJAAT SETHI 27 20 24 9 33
45 IT-1545-2K13 RITU MUNDAY 18 20 19 8 27
46 IT-1546-2K13 ROHIT BISLA 0 0 0 0 0
47 IT-1547-2K13 RUCHIKA BIHANI 23 23 23 9 32
48 IT-1548-2K13 RUCHIR AGGARWAL 0 0 0 0 0
49 IT-1549-2K13 SAHIL S/o Pawan  23 18 21 8 29
50 IT-1550-2K13 SAHIL S/o Chander Prakash 15 15 15 8 23
51 IT-1551-2K13 SAKSHI ARORA 26 21 24 8 32
52 IT-1552-2K13 SHAGUN GARG 24 24 24 8 32
53 IT-1553-2K13 SHALU 17 21 19 8 27
54 IT-1554-2K13 SHIV KOKROO 16 17 17 10 27
55 IT-1555-2K13 SHUBHAM BHARDWAJ 18 20 19 8 27
56 IT-1556-2K13 SONAM 26 21 24 9 33
57 IT-1557-2K13 SOURABH 14 19 17 8 25
58 IT-1558-2K13 STUTI GUPTA 25 26 26 8 34
59 IT-1560-2K13 VIJAY SHREE 21 26 24 8 32
60 IT-1561-2K13 VINAY 19 18 19 8 27
61 IT-1563-2K13 YASHPAL 24 17 21 8 29

Sessional(Mechanical)

BRANCH : Mechanical Engineering     (EOC)
     
Sr No Roll No. Candidate Name I II III AVERAGE out of 10 total
1 M-1651-2K13 AAKASH AGGARWAL 22 18 20 8 28
2 M-1652-2K13 AAKASH BHARTI 27 23 25 9 34
3 M-1653-2K13 AAKASH PRATAP SINGH 20 18 19 8 27
4 M-1654-2K13 ABHISHEK GROVER 23 18 21 8 29
5 M-1655-2K13 AJAY S/o Mahesh Chander 17 18 18 8 26
6 M-1656-2K13 AJAY S/o Bhup Singh 23 19 21 8 29
7 M-1657-2K13 AKSHAY BEEJAWAT 25 20 23 9 32
8 M-1658-2K13 AKSHAY KUMAR 24 20 22 8 30
9 M-1659-2K13 AMIT KUMAR 19 21 20 8 28
10 M-1660-2K13 AMIT KUMAR SHEORAN 23 20 22 9 31
11 M-1661-2K13 AMIT SINGH 25 26 26 8 34
12 M-1662-2K13 ANIL KUMAR 22 21 22 8 30
14 M-1664-2K13 ANKUSH KASHYAP 25 22 24 8 32
16 M-1666-2K13 ANSHUL MEHTA 20 23 22 8 30
17 M-1667-2K13 ARCHIT 25 21 23 8 31
18 M-1668-2K13 ASHISH KUMAR KAUSHIK 25 26 26 8 34
19 M-1669-2K13 ASHISH MUKHIJA 23 23 23 8 31
20 M-1670-2K13 CHAMAN LAL 28 21 25 9 34
21 M-1671-2K13 CHIRAG KATARIA 25 23 24 9 33
23 M-1673-2K13 DEEP GARG 21 22 22 8 30
24 M-1674-2K13 DEEPAK CHARAYA 24 24 24 8 32
25 M-1675-2K13 DEEPAK KUMAR Ab 25 27 26 8 34
26 M-1676-2K13 DEEPAK SHARMA 22 24 23 8 31
27 M-1677-2K13 DIGAMBER SINGH 20 22 21 8 29
28 M-1678-2K13 EKTA RANI 21 20 21 8 29
29 M-1679-2K13 GARIMA YADAV 20 21 21 8 29
30 M-1680-2K13 GURVEER SINGH 22 24 23 9 32
31 M-1681-2K13 HARSH KAUSHIK 25 19 22 8 30
32 M-1682-2K13 HIMANSHU 25 25 25 8 33
33 M-1683-2K13 HIMANSHU NASWA 27 25 26 8 34
34 M-1684-2K13 HIMANSHU TANWAR 22 20 21 8 29
35 M-1685-2K13 HITESH 26 21 24 9 33
36 M-1686-2K13 HITESH KUMAR MISHRA 17 22 20 9 29
37 M-1687-2K13 JATIN 22 20 21 8 29
38 M-1688-2K13 JITENDER ALIAS VIKLAP 22 16 19 8 27
39 M-1689-2K13 KAMAL 24 22 23 8 31
40 M-1690-2K13 KARAN 20 19 20 8 28
41 M-1691-2K13 KARAN GUGLANI 21 26 24 9 33
42 M-1692-2K13 KARUNA RANI 15 16 16 8 24
43 M-1693-2K13 KHUSHI VERMA 21 20 21 8 29
44 M-1694-2K13 KRISHAN PANDEY 26 20 23 8 31
45 M-1695-2K13 KRITIKA CHAWLA 26 Ab 21 24 9 33
46 M-1696-2K13 KUNAL BUDHIRAJA 22 21 22 8 30
47 M-1697-2K13 LAKSHAY MALIK 24 23 24 8 32
48 M-1698-2K13 LAKSHAY NANDWANI 22 26 24 8 32
49 M-1699-2K13 LOKESH KUMAR 26 21 24 8 32
51 M-1701-2K13 MANISH KUMAR S/o Satish Kumar 17 12 15 8 23
52 M-1702-2K13 MANISH KUMAR S/o Beer Chand 23 24 24 8 32
53 M-1703-2K13 MANISH RAI 26 26 26 8 34
54 M-1704-2K13 MANISH YADAV 28 16 22 8 30
55 M-1705-2K13 MANOJ 21 18 20 8 28
56 M-1706-2K13 MAYANK 24 20 22 8 30
57 M-1707-2K13 MOHIT GUPTA 26 27 27 8 35
58 M-1708-2K13 MOHIT JASSAL 27 24 26 9 35
59 M-1709-2K13 MUNISH GOEL 22 20 21 8 29
61 M-1711-2K13 NEERAJ 15 12 14 8 22
62 M-1712-2K13 NIDHI DHANKHAR 25 21 23 8 31
64 M-1714-2K13 OJASVI BHANDARI 24 22 23 9 32
65 M-1715-2K13 PAKSHIL AGGARWAL 22 23 23 8 31
66 M-1716-2K13 PARAS Ab 21 22 22 8 30
67 M-1717-2K13 PAWAN KUMAR 20 19 20 8 28
68 M-1718-2K13 PEEYUSH CHAUDHARY 28 27 28 9 37
69 M-1719-2K13 PEEYUSH YADAV 24 23 24 9 33
70 M-1720-2K13 PINKY DESHWAL 13 24 19 8 27
71 M-1721-2K13 PRAKUL PANDIT 26 27 27 9 36
72 M-1722-2K13 PRINCE DHANDA 21 16 19 8 27
73 M-1723-2K13 PUNEET 15 21 18 8 26
75 M-1725-2K13 PUSHAN SINGAL 20 20 20 8 28
76 M-1726-2K13 RAHUL DUBEY 22 20 21 8 29
77 M-1727-2K13 RAHUL KUMAR 15 20 18 8 26
78 M-1728-2K13 RAHUL TURAN 23 17 20 9 29
79 M-1729-2K13 RAJ KUMAR 16 23 20 8 28
81 M-1731-2K13 RAJAT JAIN 22 20 21 8 29
82 M-1732-2K13 RAJESH 25 22 24 9 33
83 M-1733-2K13 RAKESH MALHOTRA 22 20 21 8 29
84 M-1734-2K13 RAMAN GARG 19 21 20 8 28
85 M-1735-2K13 RAMAN MALIK 15 21 18 8 26
86 M-1736-2K13 RAVI 14 21 18 9 27
87 M-1737-2K13 RAVI KANT TIWARI 19 14 17 8 25
88 M-1738-2K13 RAVI KUMAR 23 20 22 8 30
89 M-1739-2K13 REKHA NAHARWAL 18 17 18 8 26
90 M-1741-2K13 ROHAN YADAV 20 21 21 8 29
91 M-1742-2K13 ROHIT S/o Joginder Singh 12 16 14 8 22
92 M-1743-2K13 ROHIT S/o Satish 27 22 25 8 33
93 M-1744-2K13 SAGAR 20 17 19 8 27
94 M-1745-2K13 SAHIL 25 23 24 9 33
95 M-1746-2K13 SAHIL ANTWAL 19 17 18 8 26
96 M-1747-2K13 SAHIL DEMBLA 27 16 22 8 30
97 M-1748-2K13 SAHIL GAMBHIR 17 14 16 8 24
98 M-1749-2K13 SAHIL PARASHAR 12 15 14 9 23
99 M-1750-2K13 SAKSHAM JAIN 22 22 22 9 31
100 M-1751-2K13 SANDEEP KUMAR 5 21 13 8 21
101 M-1752-2K13 SANJU 22 18 20 8 28
102 M-1753-2K13 SANTOSH KUMAR 27 20 24 8 32
103 M-1754-2K13 SEEMA SINGH 17 21 19 8 27
104 M-1755-2K13 SHANKY KUMAR MANGLA 22 21 22 8 30
105 M-1756-2K13 SHIVANGI 25 22 24 9 33
106 M-1757-2K13 SHUBHAM CHAUHAN 24 28 26 8 34
107 M-1758-2K13 SOURABH TAYAL 20 18 19 8 27
108 M-1759-2K13 STEIFY MANN 21 24 23 9 32
109 M-1760-2K13 SUDHEER 18 17 18 8 26
110 M-1761-2K13 SUMAN 18 23 21 8 29
111 M-1762-2K13 TUSHAR SINGLA 13 16 15 8 23
112 M-1763-2K13 UTKARSH 17 18 18 8 26
113 M-1764-2K13 VAIBHAV CHADHA 24 21 23 8 31
114 M-1765-2K13 VAIBHAV DOGRA 22 23 23 8 31
115 M-1766-2K13 VARUN MANCHANDA 24 27 26 8 34
116 M-1767-2K13 VIJAY KUMAR 22 22 22 8 30
117 M-1768-2K13 VIKAS BHARDWAJ 21 21 21 8 29
118 M-1769-2K13 VINAY GUTT 12 23 18 8 26
119 M-1770-2K13 VINAY KUMAR 18 20 19 8 27
120 M-1771-2K13 VINAYAK MITTAL 26 22 24 9 33
121 M-1772-2K13 YASH LAMBA 24 25 25 9 34
122 M-1773-2K13 YATENDRA SINGH 20 20 20 8 28
123 M-1774-2K13 YOGESH KUMAR 22 20 21 8 29
124 M-1775-2K13 NITIKA JAIN 28 26 27 9 36