Wednesday, May 7, 2014

Sessional(IT)

BRANCH : Information Technology    
  total no. of class  
Sr No Roll No. Candidate Name I II average out of 10 IT
1 IT-1501-2K13 AARUSHI BANSAL 26 21 24 8 32
2 IT-1502-2K13 ABHAY KANSAL 23 13 18 8 26
3 IT-1503-2K13 AKASH KESHWAR 27 25 26 8 34
4 IT-1504-2K13 ALI RAFIQ 26 23 25 9 34
5 IT-1505-2K13 AMIT BALHRA 23 24 24 9 33
6 IT-1506-2K13 ANSHUL 21 6 14 8 22
7 IT-1507-2K13 ARCHIT ROHILLA 24 20 22 8 30
8 IT-1508-2K13 AREESHA TANZEEM 26 26 26 9 35
9 IT-1509-2K13 ASHISH SHARMA 25 30 28 8 36
10 IT-1510-2K13 BARKHA YADAV 24 18 21 9 30
11 IT-1511-2K13 BHARTI ARORA 23 25 24 8 32
12 IT-1512-2K13 DEEPAK VASHISTHA 25 19 22 8 30
13 IT-1513-2K13 DHEERAJ TUHANIA 9 13 11 8 19
14 IT-1514-2K13 DIPESH SINGLA 27 26 27 9 36
15 IT-1515-2K13 GAURAV KUMAR FOUJDAR 28 25 27 9 36
16 IT-1516-2K13 GUNJAN 26 25 26 8 34
17 IT-1517-2K13 HARSH TEWATIA 22 20 21 8 29
18 IT-1518-2K13 HIMANISH MUNJAL 22 24 23 8 31
19 IT-1519-2K13 HIMANSHU SINGLA 21 20 21 8 29
20 IT-1520-2K13 JAYANTI RANI 21 25 23 8 31
21 IT-1521-2K13 KAMAL MITTAL 25 20 23 8 31
22 IT-1522-2K13 KANNU JAIN 27 20 24 9 33
23 IT-1523-2K13 KAPISH GOYAL 21 23 22 9 31
24 IT-1524-2K13 KARAN GROVER 21 21 21 9 30
25 IT-1525-2K13 KOMAL SINGLA 24 26 25 9 34
26 IT-1526-2K13 KRITI MANCHANDA 28 26 27 9 36
27 IT-1527-2K13 KUSUM YADAV 24 17 21 9 30
28 IT-1528-2K13 MAHAK SACHDEVA 27 22 25 9 34
29 IT-1529-2K13 MANISH RATHI 0 0 0 0 0
30 IT-1530-2K13 MEGHA BANSAL 28 23 25.5 9 34.5
31 IT-1531-2K13 NAVEEN KUMAR 17 20 19 8 27
32 IT-1532-2K13 NEHA MAHAJAN 28 26 27 8 35
33 IT-1533-2K13 NEHA SINGH 24 25 25 8 33
34 IT-1534-2K13 NILESH VARMA 27 24 26 9 35
35 IT-1535-2K13 NITISH KUMAR 20 0 10 8 18
36 IT-1536-2K13 PIYUSH 18 17 18 8 26
37 IT-1537-2K13 POOJA 18 17 18 8 26
38 IT-1538-2K13 POONAM 22 19 21 9 30
39 IT-1539-2K13 PRAVEEN KUMAR 13 12 13 8 21
40 IT-1540-2K13 PREETI NAGAL 24 23 24 8 32
41 IT-1541-2K13 PRIYA BAJAJ 25 24 25 9 34
42 IT-1542-2K13 PRIYA NARANG 26 25 26 9 35
43 IT-1543-2K13 PULKIT JAIN 28 28 28 9 37
44 IT-1544-2K13 RAJAAT SETHI 27 20 24 9 33
45 IT-1545-2K13 RITU MUNDAY 18 20 19 8 27
46 IT-1546-2K13 ROHIT BISLA 0 0 0 0 0
47 IT-1547-2K13 RUCHIKA BIHANI 23 23 23 9 32
48 IT-1548-2K13 RUCHIR AGGARWAL 0 0 0 0 0
49 IT-1549-2K13 SAHIL S/o Pawan  23 18 21 8 29
50 IT-1550-2K13 SAHIL S/o Chander Prakash 15 15 15 8 23
51 IT-1551-2K13 SAKSHI ARORA 26 21 24 8 32
52 IT-1552-2K13 SHAGUN GARG 24 24 24 8 32
53 IT-1553-2K13 SHALU 17 21 19 8 27
54 IT-1554-2K13 SHIV KOKROO 16 17 17 10 27
55 IT-1555-2K13 SHUBHAM BHARDWAJ 18 20 19 8 27
56 IT-1556-2K13 SONAM 26 21 24 9 33
57 IT-1557-2K13 SOURABH 14 19 17 8 25
58 IT-1558-2K13 STUTI GUPTA 25 26 26 8 34
59 IT-1560-2K13 VIJAY SHREE 21 26 24 8 32
60 IT-1561-2K13 VINAY 19 18 19 8 27
61 IT-1563-2K13 YASHPAL 24 17 21 8 29

No comments:

Post a Comment