Wednesday, May 7, 2014

Sessional (CE)

BRANCH : Computer   ( sessional marks)
     
Sr No Roll No. Candidate Name I II III sum average out of 10 total
1 CE-1571-2K13 ABHISHEK BHATTACHARYA 24 23 47 24 9 33
2 CE-1572-2K13 AJAY ANEJA 26 15 41 21 8 29
3 CE-1573-2K13 AJAY SINGH 25 23 48 24 8 32
4 CE-1574-2K13 AKASH AGGARWAL 17 18 35 18 7 25
5 CE-1575-2K13 AMIT 13 14 27 14 8 22
6 CE-1576-2K13 ANIL VERMA 12 21 33 17 8 25
7 CE-1577-2K13 ANKIT AGARWAL 25 26 51 26 7 33
8 CE-1578-2K13 ANKIT KUMAR 17 17 34 17 7 24
9 CE-1579-2K13 ANSHUMAN RATHEE 22 24 46 23 7 30
10 CE-1580-2K13 ASHEESH SONI 20 20 40 20 7 27
11 CE-1581-2K13 ASHU KHANNA 23 21 44 22 9 31
13 CE-1583-2K13 BHAWIKA GUPTA 20 17 37 19 8 27
14 CE-1584-2K13 BHUPESH KUMAR KHERA 16 Ab 16 16 8 24
15 CE-1585-2K13 CHHVI GARG 28 Ab 27 55 28 9 37
16 CE-1586-2K13 CHIRAG DAHIYA 22 21 43 22 9 31
17 CE-1587-2K13 DEEPAK YADAV 14 19 33 17 8 25
18 CE-1588-2K13 DEEPIKA Ab 15 18 33 17 8 25
19 CE-1589-2K13 GARIMA DHINGRA 22 28 50 25 9 34
20 CE-1590-2K13 HARISH KUMAR 17 24 41 21 8 29
21 CE-1591-2K13 HIMANI SHARMA 22 26 48 24 9 33
22 CE-1592-2K13 HIMANSHI KOUL 26 27 53 27 8 35
23 CE-1593-2K13 JYOTI MANGLA 27 27 54 27 8 35
24 CE-1594-2K13 JYOTI YADAV 26 23 49 25 8 33
25 CE-1595-2K13 KANIKA GULATI 26 27 53 27 8 35
26 CE-1596-2K13 KARAMJEET 28 25 53 27 9 36
27 CE-1597-2K13 KIRAN RAJPUT 26 24 50 25 8 33
28 CE-1598-2K13 KIRTI GUPTA 28 24 52 26 9 35
29 CE-1599-2K13 LAXMI KUMARI 25 26 51 26 8 34
30 CE-1600-2K13 MANDEEP KAUR 23 22 45 23 8 31
31 CE-1601-2K13 MANITA 25 24 49 25 9 34
32 CE-1602-2K13 MANOJ KUMAR 21 22 43 22 8 30
33 CE-1603-2K13 MINAKSHI RANI 18 21 39 20 8 28
35 CE-1605-2K13 PARVESH 23 18 41 21 8 29
36 CE-1606-2K13 PAYAL MITTAL 26 24 50 25 8 33
37 CE-1607-2K13 POOJA GARG 25 24 49 25 8 33
38 CE-1608-2K13 PRATEEK KUMAR 21 12 33 17 8 25
39 CE-1610-2K13 RAHUL GOYAL 22 26 48 24 8 32
40 CE-1612-2K13 RAVI KUMAR HOODA 18 26 44 22 8 30
41 CE-1613-2K13 RITIKA PAHUJA 22 23 45 23 8 31
42 CE-1614-2K13 ROHIT KAALAS 9 22 31 16 9 25
43 CE-1615-2K13 SAHIL 28 24 52 26 8 34
44 CE-1616-2K13 SAMEER GUPTA 19 19 38 19 9 28
45 CE-1617-2K13 SANCHIT KWATRA 20 26 46 23 8 31
46 CE-1618-2K13 SARTHAK GROVER 14 22 36 18 8 26
47 CE-1619-2K13 SATWICK DASH 24 25 49 25 9 34
48 CE-1620-2K13 SAURABH GUPTA 27 24 51 26 8 34
49 CE-1621-2K13 SHIVANI 27 26 53 27 9 36
50 CE-1622-2K13 SHUBHAM CHHABRA 26 24 50 25 9 34
51 CE-1623-2K13 SONAL GUPTA 26 25 51 26 8 34
52 CE-1624-2K13 SRISHTI SINHA 23 27 50 25 9 34
53 CE-1625-2K13 SUKANYA 24 24 48 24 8 32
54 CE-1626-2K13 SWATI ARORA 21 24 45 23 8 31
55 CE-1627-2K13 TARUN 24 29 53 27 8 35
56 CE-1628-2K13 TARUN KUNDU 21 22 43 22 8 30
57 CE-1629-2K13 TWINKLE 25 27 52 26 8 34
58 CE-1630-2K13 VIVEK MANGAL 26 23 49 25 8 33
59 CE-1631-2K13 YOGESH KUMAR 22 20 42 21 7 28
60 CE-1632-2K13 YOGITA 23 22 45 23 8 31
61 CE-1103-2k12 Md. Anees 7 19 26 13 5 18

No comments:

Post a Comment