BRANCH : Mechanical Engineering | (EOC) | |||||||
Sr No | Roll No. | Candidate Name | I | II | III | AVERAGE | out of 10 | total |
1 | M-1651-2K13 | AAKASH AGGARWAL | 22 | 18 | 20 | 8 | 28 | |
2 | M-1652-2K13 | AAKASH BHARTI | 27 | 23 | 25 | 9 | 34 | |
3 | M-1653-2K13 | AAKASH PRATAP SINGH | 20 | 18 | 19 | 8 | 27 | |
4 | M-1654-2K13 | ABHISHEK GROVER | 23 | 18 | 21 | 8 | 29 | |
5 | M-1655-2K13 | AJAY S/o Mahesh Chander | 17 | 18 | 18 | 8 | 26 | |
6 | M-1656-2K13 | AJAY S/o Bhup Singh | 23 | 19 | 21 | 8 | 29 | |
7 | M-1657-2K13 | AKSHAY BEEJAWAT | 25 | 20 | 23 | 9 | 32 | |
8 | M-1658-2K13 | AKSHAY KUMAR | 24 | 20 | 22 | 8 | 30 | |
9 | M-1659-2K13 | AMIT KUMAR | 19 | 21 | 20 | 8 | 28 | |
10 | M-1660-2K13 | AMIT KUMAR SHEORAN | 23 | 20 | 22 | 9 | 31 | |
11 | M-1661-2K13 | AMIT SINGH | 25 | 26 | 26 | 8 | 34 | |
12 | M-1662-2K13 | ANIL KUMAR | 22 | 21 | 22 | 8 | 30 | |
14 | M-1664-2K13 | ANKUSH KASHYAP | 25 | 22 | 24 | 8 | 32 | |
16 | M-1666-2K13 | ANSHUL MEHTA | 20 | 23 | 22 | 8 | 30 | |
17 | M-1667-2K13 | ARCHIT | 25 | 21 | 23 | 8 | 31 | |
18 | M-1668-2K13 | ASHISH KUMAR KAUSHIK | 25 | 26 | 26 | 8 | 34 | |
19 | M-1669-2K13 | ASHISH MUKHIJA | 23 | 23 | 23 | 8 | 31 | |
20 | M-1670-2K13 | CHAMAN LAL | 28 | 21 | 25 | 9 | 34 | |
21 | M-1671-2K13 | CHIRAG KATARIA | 25 | 23 | 24 | 9 | 33 | |
23 | M-1673-2K13 | DEEP GARG | 21 | 22 | 22 | 8 | 30 | |
24 | M-1674-2K13 | DEEPAK CHARAYA | 24 | 24 | 24 | 8 | 32 | |
25 | M-1675-2K13 | DEEPAK KUMAR | Ab | 25 | 27 | 26 | 8 | 34 |
26 | M-1676-2K13 | DEEPAK SHARMA | 22 | 24 | 23 | 8 | 31 | |
27 | M-1677-2K13 | DIGAMBER SINGH | 20 | 22 | 21 | 8 | 29 | |
28 | M-1678-2K13 | EKTA RANI | 21 | 20 | 21 | 8 | 29 | |
29 | M-1679-2K13 | GARIMA YADAV | 20 | 21 | 21 | 8 | 29 | |
30 | M-1680-2K13 | GURVEER SINGH | 22 | 24 | 23 | 9 | 32 | |
31 | M-1681-2K13 | HARSH KAUSHIK | 25 | 19 | 22 | 8 | 30 | |
32 | M-1682-2K13 | HIMANSHU | 25 | 25 | 25 | 8 | 33 | |
33 | M-1683-2K13 | HIMANSHU NASWA | 27 | 25 | 26 | 8 | 34 | |
34 | M-1684-2K13 | HIMANSHU TANWAR | 22 | 20 | 21 | 8 | 29 | |
35 | M-1685-2K13 | HITESH | 26 | 21 | 24 | 9 | 33 | |
36 | M-1686-2K13 | HITESH KUMAR MISHRA | 17 | 22 | 20 | 9 | 29 | |
37 | M-1687-2K13 | JATIN | 22 | 20 | 21 | 8 | 29 | |
38 | M-1688-2K13 | JITENDER ALIAS VIKLAP | 22 | 16 | 19 | 8 | 27 | |
39 | M-1689-2K13 | KAMAL | 24 | 22 | 23 | 8 | 31 | |
40 | M-1690-2K13 | KARAN | 20 | 19 | 20 | 8 | 28 | |
41 | M-1691-2K13 | KARAN GUGLANI | 21 | 26 | 24 | 9 | 33 | |
42 | M-1692-2K13 | KARUNA RANI | 15 | 16 | 16 | 8 | 24 | |
43 | M-1693-2K13 | KHUSHI VERMA | 21 | 20 | 21 | 8 | 29 | |
44 | M-1694-2K13 | KRISHAN PANDEY | 26 | 20 | 23 | 8 | 31 | |
45 | M-1695-2K13 | KRITIKA CHAWLA | 26 | Ab | 21 | 24 | 9 | 33 |
46 | M-1696-2K13 | KUNAL BUDHIRAJA | 22 | 21 | 22 | 8 | 30 | |
47 | M-1697-2K13 | LAKSHAY MALIK | 24 | 23 | 24 | 8 | 32 | |
48 | M-1698-2K13 | LAKSHAY NANDWANI | 22 | 26 | 24 | 8 | 32 | |
49 | M-1699-2K13 | LOKESH KUMAR | 26 | 21 | 24 | 8 | 32 | |
51 | M-1701-2K13 | MANISH KUMAR S/o Satish Kumar | 17 | 12 | 15 | 8 | 23 | |
52 | M-1702-2K13 | MANISH KUMAR S/o Beer Chand | 23 | 24 | 24 | 8 | 32 | |
53 | M-1703-2K13 | MANISH RAI | 26 | 26 | 26 | 8 | 34 | |
54 | M-1704-2K13 | MANISH YADAV | 28 | 16 | 22 | 8 | 30 | |
55 | M-1705-2K13 | MANOJ | 21 | 18 | 20 | 8 | 28 | |
56 | M-1706-2K13 | MAYANK | 24 | 20 | 22 | 8 | 30 | |
57 | M-1707-2K13 | MOHIT GUPTA | 26 | 27 | 27 | 8 | 35 | |
58 | M-1708-2K13 | MOHIT JASSAL | 27 | 24 | 26 | 9 | 35 | |
59 | M-1709-2K13 | MUNISH GOEL | 22 | 20 | 21 | 8 | 29 | |
61 | M-1711-2K13 | NEERAJ | 15 | 12 | 14 | 8 | 22 | |
62 | M-1712-2K13 | NIDHI DHANKHAR | 25 | 21 | 23 | 8 | 31 | |
64 | M-1714-2K13 | OJASVI BHANDARI | 24 | 22 | 23 | 9 | 32 | |
65 | M-1715-2K13 | PAKSHIL AGGARWAL | 22 | 23 | 23 | 8 | 31 | |
66 | M-1716-2K13 | PARAS | Ab | 21 | 22 | 22 | 8 | 30 |
67 | M-1717-2K13 | PAWAN KUMAR | 20 | 19 | 20 | 8 | 28 | |
68 | M-1718-2K13 | PEEYUSH CHAUDHARY | 28 | 27 | 28 | 9 | 37 | |
69 | M-1719-2K13 | PEEYUSH YADAV | 24 | 23 | 24 | 9 | 33 | |
70 | M-1720-2K13 | PINKY DESHWAL | 13 | 24 | 19 | 8 | 27 | |
71 | M-1721-2K13 | PRAKUL PANDIT | 26 | 27 | 27 | 9 | 36 | |
72 | M-1722-2K13 | PRINCE DHANDA | 21 | 16 | 19 | 8 | 27 | |
73 | M-1723-2K13 | PUNEET | 15 | 21 | 18 | 8 | 26 | |
75 | M-1725-2K13 | PUSHAN SINGAL | 20 | 20 | 20 | 8 | 28 | |
76 | M-1726-2K13 | RAHUL DUBEY | 22 | 20 | 21 | 8 | 29 | |
77 | M-1727-2K13 | RAHUL KUMAR | 15 | 20 | 18 | 8 | 26 | |
78 | M-1728-2K13 | RAHUL TURAN | 23 | 17 | 20 | 9 | 29 | |
79 | M-1729-2K13 | RAJ KUMAR | 16 | 23 | 20 | 8 | 28 | |
81 | M-1731-2K13 | RAJAT JAIN | 22 | 20 | 21 | 8 | 29 | |
82 | M-1732-2K13 | RAJESH | 25 | 22 | 24 | 9 | 33 | |
83 | M-1733-2K13 | RAKESH MALHOTRA | 22 | 20 | 21 | 8 | 29 | |
84 | M-1734-2K13 | RAMAN GARG | 19 | 21 | 20 | 8 | 28 | |
85 | M-1735-2K13 | RAMAN MALIK | 15 | 21 | 18 | 8 | 26 | |
86 | M-1736-2K13 | RAVI | 14 | 21 | 18 | 9 | 27 | |
87 | M-1737-2K13 | RAVI KANT TIWARI | 19 | 14 | 17 | 8 | 25 | |
88 | M-1738-2K13 | RAVI KUMAR | 23 | 20 | 22 | 8 | 30 | |
89 | M-1739-2K13 | REKHA NAHARWAL | 18 | 17 | 18 | 8 | 26 | |
90 | M-1741-2K13 | ROHAN YADAV | 20 | 21 | 21 | 8 | 29 | |
91 | M-1742-2K13 | ROHIT S/o Joginder Singh | 12 | 16 | 14 | 8 | 22 | |
92 | M-1743-2K13 | ROHIT S/o Satish | 27 | 22 | 25 | 8 | 33 | |
93 | M-1744-2K13 | SAGAR | 20 | 17 | 19 | 8 | 27 | |
94 | M-1745-2K13 | SAHIL | 25 | 23 | 24 | 9 | 33 | |
95 | M-1746-2K13 | SAHIL ANTWAL | 19 | 17 | 18 | 8 | 26 | |
96 | M-1747-2K13 | SAHIL DEMBLA | 27 | 16 | 22 | 8 | 30 | |
97 | M-1748-2K13 | SAHIL GAMBHIR | 17 | 14 | 16 | 8 | 24 | |
98 | M-1749-2K13 | SAHIL PARASHAR | 12 | 15 | 14 | 9 | 23 | |
99 | M-1750-2K13 | SAKSHAM JAIN | 22 | 22 | 22 | 9 | 31 | |
100 | M-1751-2K13 | SANDEEP KUMAR | 5 | 21 | 13 | 8 | 21 | |
101 | M-1752-2K13 | SANJU | 22 | 18 | 20 | 8 | 28 | |
102 | M-1753-2K13 | SANTOSH KUMAR | 27 | 20 | 24 | 8 | 32 | |
103 | M-1754-2K13 | SEEMA SINGH | 17 | 21 | 19 | 8 | 27 | |
104 | M-1755-2K13 | SHANKY KUMAR MANGLA | 22 | 21 | 22 | 8 | 30 | |
105 | M-1756-2K13 | SHIVANGI | 25 | 22 | 24 | 9 | 33 | |
106 | M-1757-2K13 | SHUBHAM CHAUHAN | 24 | 28 | 26 | 8 | 34 | |
107 | M-1758-2K13 | SOURABH TAYAL | 20 | 18 | 19 | 8 | 27 | |
108 | M-1759-2K13 | STEIFY MANN | 21 | 24 | 23 | 9 | 32 | |
109 | M-1760-2K13 | SUDHEER | 18 | 17 | 18 | 8 | 26 | |
110 | M-1761-2K13 | SUMAN | 18 | 23 | 21 | 8 | 29 | |
111 | M-1762-2K13 | TUSHAR SINGLA | 13 | 16 | 15 | 8 | 23 | |
112 | M-1763-2K13 | UTKARSH | 17 | 18 | 18 | 8 | 26 | |
113 | M-1764-2K13 | VAIBHAV CHADHA | 24 | 21 | 23 | 8 | 31 | |
114 | M-1765-2K13 | VAIBHAV DOGRA | 22 | 23 | 23 | 8 | 31 | |
115 | M-1766-2K13 | VARUN MANCHANDA | 24 | 27 | 26 | 8 | 34 | |
116 | M-1767-2K13 | VIJAY KUMAR | 22 | 22 | 22 | 8 | 30 | |
117 | M-1768-2K13 | VIKAS BHARDWAJ | 21 | 21 | 21 | 8 | 29 | |
118 | M-1769-2K13 | VINAY GUTT | 12 | 23 | 18 | 8 | 26 | |
119 | M-1770-2K13 | VINAY KUMAR | 18 | 20 | 19 | 8 | 27 | |
120 | M-1771-2K13 | VINAYAK MITTAL | 26 | 22 | 24 | 9 | 33 | |
121 | M-1772-2K13 | YASH LAMBA | 24 | 25 | 25 | 9 | 34 | |
122 | M-1773-2K13 | YATENDRA SINGH | 20 | 20 | 20 | 8 | 28 | |
123 | M-1774-2K13 | YOGESH KUMAR | 22 | 20 | 21 | 8 | 29 | |
124 | M-1775-2K13 | NITIKA JAIN | 28 | 26 | 27 | 9 | 36 |
For The Faculty of Liberal Arts and Media Studies of JC Bose University of Science and Technology, Faridabad, Haryana and Literature students world-wide. English and Foreign Languages Journalism and Mass Communication Animation
Wednesday, May 7, 2014
Sessional(Mechanical)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment